Vendor Information
- Store Name: BVG
- Vendor: BVG
-
Address:
Outer Ring Road
North Airport
Nairobi
Nairobi County
000100 - No ratings found yet!
10 in stock
The Ricoh MP C4503 is an all-in-one copier, printer scanner and fax. The Ricoh MP-C4503 prints in color and black and white. The Aficio MPC4503 prints at up to 45 ppm. This Ricoh MPC4503 copier features a warm-up time of less than 20 seconds.
Main Features
General Features
Mobile Features
Printer Features
Fiery Features (Optional)
Scanner Features
Smart Operational Panel Features (Optional)
Security Features
| Printing Process | 4-Drum Method |
| Output Speed (Copy/Print) | 45-ppm B&W & FC (LTR) |
| Warm-Up Time | Less than 20 seconds |
| Recovery from Sleep Mode | Less than 10 seconds |
| First Copy Time (FC/B&W) | 5.7/4 seconds |
| Copy Resolution | 600 dpi |
| Quantity Indicator | Up to 999 copies |
| Document Feeder | |
| Auto Duplex | Standard |
| Output Capacity | Standard: 500 sheets Maximum: 3,625 sheets |
| Zoom | 25% – 400% in 1% increments |
| Dimensions | 23.1″ x 27.0″ x 37.9″ (587 x 685 x 963 mm) |
| Weight | 220.2 lbs. (99.9 kg) |
| Power Requirements | 120V – 127V, 60Hz, 12A |
| Power Consumption | 1,584W or less |
| TEC Value | 1.85 kWh/week* |
|
Typical Electricity Consumption by ENERGY STAR Qualified Imaging Equipment Test Procedure
|
|
Document Feeder Specifications
| Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m²) Duplex: 14 – 34 lb. Bond (52 – 128 g/m²) |
| Paper Capacity | Standard: 2 x 550 sheets + 100-Sheet Bypass Tray, Maximum: 4,700 sheets (w/Tandem LCT + Side LCT) |
| Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″, Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 23.6″ (148 – 600 mm) Fax/Printer; 5.8″ – 18″ (148 – 457 mm) Copy/Document Server |
| Supported Paper Weights | Standard Trays: 14 – 80 lb. Bond/166 lb. Index (52 – 300 g/m²) Bypass Tray: 14 – 80 lb. Bond/166 lb. Index (52 – 300 g/m²) Duplex Unit: 14 – 68 lb. Bond/142 lb. Index (52 – 256 g/m²) |
| Paper Types | Plain, Recycled, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes, Labels* & OHP* |
|
*Bypass Tray Only
|
|
Printer Specifications (Standard)
| CPU | Intel Celeron Processor U3405 1.07GHz |
| Memory | 2GB RAM/250GB HDD Standard & Maximum |
| Page Description Languages | Standard: PCL5c, PCL6, PDF Direct Print, Media Print & XPS Optional: Adobe PostScript3, IPDS & PictBridge |
| Font Support | Standard: PCL: 45 Scalable fonts + International 13 fonts Optional: PostScript 3: 136 Roman fonts; IPDS: 108 Roman fonts |
| Max Print Resolution | 1200 x 1200 dpi |
| Network Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (3 Ports), USB2.0 Type B & SD Slot on Operation Panel |
| Network Protocol Support | TCP/IP (IPv4, IPv6), IPX/SPX* |
| Network/OS | Windows XP/Vista/7/8/Server 2003/ Server 2008/Server 2008R2/Server 2012, Netware 6.5* Unix; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Mac OS X v.10.5 or later, SAP R/3, NDPS Gateway, IBM iSeries AS/400-using OS/400 Host Print Transform |
| Utilities | Web SmartDeviceMonitor, Web Image Monitor, @Remoteâ„¢ |
|
* Netware Option is required.
|
|
Document Server Specifications (Standard)
| Max. Stored Documents | 3,000 documents |
| Max. Page Capacity | 9,000 pages |
Scanner Specifications (Standard)
| Supported File Formats | Single/Multi-Page TIFF, PDF, High Compression PDF & PDF/A Single Page JPEG |
| Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP/NCP*) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
|
*Netware option is required
|
|
Scanner Specifications (TWAIN) (Standard)
| Scanner Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
| Scanning Speed (B&W & Color LTR) | 110 ipm Simplex / 180 ipm Duplex |
| Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
| Compression Method | B&W: MH, MR, MMR, JBIG2, JPEG Color: JPEG |
Facsimile Specifications (Optional)
| Type | Fax Option Type M4 |
| Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) |
| Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
| Compression Method | MH, MR, MMR, JBIG |
| Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
| Scanning Speed | Up to 82 spm |
| Autodials | 2,000 Quick/Speed Dial numbers; 100 Group Dial numbers |
| Memory Capacity (SAF) | Standard: 4 MB (approx. 320 pages), Optional: 28 MB (approx. 2,240 pages) with optional SAF memory |
Security Features
| DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |